
| Meeting Room | Dimensions | Sq Ft | Ceiling Height | Theater | Classroom | Hollow Sq. | Rounds | U-Shape | Conference | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Ballroom | 84' x 28' | 2,352 | 10'-2'' | 200 | 140 | 66 | 200 | 60 | 66 | 250 |
| Paris East | 28' x 26' | 728 | 10'-2'' | 60 | 36 | 28 | 50 | 24 | 24 | 30 |
| Paris Central | 28' x 26' | 728 | 10'-2'' | 60 | 36 | 28 | 50 | 24 | 24 | 30 |
| Paris West | 28' x 32' | 896 | 10'-2'' | 80 | 50 | 32 | 60 | 28 | 32 | 45 |
| Paris EC | - | 1,456 | 10'-2'' | 120 | 72 | 46 | 100 | 40 | 38 | 60 |
| Paris CW | - | 1,624 | 10'-2'' | 140 | 80 | 46 | 120 | 40 | 38 | 80 |
| Athens Room | 40' x 26' | 1,040 | 10'-2'' | 108 | 54 | 38 | 70 | 34 | 34 | 70 |
| Sydney Room | 19' x 19' | 361 | 9'-10'' | 30 | 16 | 16 | 20 | 15 | 12 | 15 |
| Tokyo Boardroom | 24' x 20' | 480 | 9'-10'' | - | - | 12 | - | 9 | 12 | 12 |
| Bombay Room | 28' x 29' | 812 | 10'-6'' | 52 | 36 | 28 | 50 | 24 | 26 | 50 |
| Majestic Suite | 26' x 18' | 550 | 10'-2'' | 25 | 18 | 20 | 30 | 18 | 20 | 35 |
| Courtyard | 88' x 40' | 3,520 | - | - | - | - | 200 | - | - | 250 |
NOTE:
|
||||||||||
