
| Function Space | Dimensions | Sq. Ft. | Ceiling Height |
Theater | Classrm | Recept. | Hollow Square |
Banquet | U-Shape | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Ballroom | 84’ x 28’ | 2,352’ | 10’2” | 200 | 120 | 250 | 62 | 180 | 56 | 60 |
| Paris East | 28’ x 26’ | 728’ | 10’2” | 60 | 30 | 75 | 22 | 50 | 18 | 20 |
| Paris Central | 28’ x 26’ | 728’ | 10’2” | 60 | 30 | 75 | 22 | 50 | 18 | 20 |
| Paris West | 28’ x 32’ | 896’ | 10’2” | 64 | 32 | 85 | 24 | 60 | 20 | 22 |
| Athens Room | 40’ x 26’ | 1,040’ | 10’2” | 100 | 60 | 100 | 36 | 80 | 30 | 32 |
| Sydney Room | 19’ x 19’ | 361’ | 9’10” | 50 | 22 | 46 | 18 | 30 | 18 | 18 |
| Tokyo Boardroom | 24’ x 20’ | 480’ | 9’10” | - | - | - | - | 12 | - | 12 |
| Bombay Room | 28’ x 29’ | 812’ | 10’6” | 80 | 40 | 85 | 30 | 60 | 24 | 26 |
| Courtyard | 88’ x 40’ | 3,520’ | - | - | - | 250 | - | 180 | - | - |
| Total Functional Space Sq. Ft. | 8,565’ | |||||||||
Hotel Monaco Alexandria: Stylish Meeting Facilities in Old Town Alexandria
Go to top »

